NOAA APT and METEOR LRPT Weather Satellite Receiver

Estado Satélite Inicio Fin Elevación Azimut Dirección
09/11/2025
METEOR-M2 4 04:11:48 04:26:35 41° W Southbound
METEOR-M2 3 09:50:51 10:06:08 78° E 14° Southbound
METEOR-M2 4 13:54:52 14:09:53 50° E 149° Northbound
METEOR-M2 3 21:13:10 21:28:22 59° W 175° Northbound
10/11/2025
METEOR-M2 4 03:50:05 04:05:09 63° W 10° Southbound
METEOR-M2 3 09:27:42 09:42:47 49° E 19° Southbound
METEOR-M2 4 13:33:41 13:48:08 32° E 137° Northbound
METEOR-M2 4 15:13:33 15:28:15 33° W 189° Northbound
METEOR-M2 3 20:49:54 21:05:11 87° E 163° Northbound
11/11/2025
METEOR-M2 4 03:28:27 03:43:48 85° E 14° Southbound
METEOR-M2 3 10:44:34 10:59:09 36° W Southbound
METEOR-M2 4 14:51:36 15:06:47 53° W 178° Northbound
METEOR-M2 3 20:26:52 20:41:56 55° E 151° Northbound
12/11/2025
METEOR-M2 4 03:06:53 03:22:06 55° E 18° Southbound
METEOR-M2 3 10:21:14 10:36:20 57° W Southbound
METEOR-M2 4 14:29:53 14:45:13 82° W 167° Northbound
METEOR-M2 3 20:04:04 20:18:35 34° E 139° Northbound
13/11/2025
METEOR-M2 4 02:45:22 03:00:11 35° E 22° Southbound
METEOR-M2 4 04:25:32 04:39:57 31° W Southbound
METEOR-M2 3 09:57:59 10:13:17 90° E 13° Southbound
METEOR-M2 4 14:08:22 14:23:35 65° E 156° Northbound
METEOR-M2 3 21:20:23 21:35:29 51° W 179° Northbound
14/11/2025
METEOR-M2 4 04:03:47 04:18:47 48° W Southbound
METEOR-M2 3 09:34:48 09:50:00 57° E 17° Southbound
METEOR-M2 4 13:47:03 14:01:53 42° E 145° Northbound
METEOR-M2 4 22:38:41 22:53:34 43° W Southbound
15/11/2025
METEOR-M2 3 04:08:25 04:23:37 59° E 17° Southbound
METEOR-M2 4 08:20:45 08:35:28 39° E 143° Northbound
METEOR-M2 3 15:29:24 15:44:44 88° W 165° Northbound
METEOR-M2 4 22:16:59 22:32:15 67° W 10° Southbound
16/11/2025
METEOR-M2 3 03:45:21 04:00:06 35° E 22° Southbound
METEOR-M2 4 09:39:01 09:53:57 41° W 184° Northbound
METEOR-M2 3 15:06:21 15:21:26 58° E 153° Northbound
METEOR-M2 4 21:55:21 22:10:43 78° E 14° Southbound
17/11/2025
METEOR-M2 3 05:02:02 05:16:54 46° W Southbound
METEOR-M2 4 09:17:11 09:32:27 65° W 173° Northbound
METEOR-M2 3 14:43:32 14:58:05 35° E 141° Northbound
METEOR-M2 4 21:33:49 21:48:58 50° E 19° Southbound
18/11/2025
METEOR-M2 3 04:38:44 04:54:00 73° W 11° Southbound
METEOR-M2 4 08:55:34 09:10:51 80° E 162° Northbound
METEOR-M2 3 15:59:56 16:14:56 46° W 181° Northbound
METEOR-M2 4 21:12:21 21:26:59 31° E 23° Southbound
METEOR-M2 4 22:52:26 23:06:55 32° W Southbound
19/11/2025
METEOR-M2 3 04:15:32 04:30:49 68° E 16° Southbound
METEOR-M2 4 08:34:09 08:49:11 52° E 150° Northbound
METEOR-M2 3 15:36:33 15:51:49 75° W 169° Northbound
METEOR-M2 4 22:30:40 22:45:44 51° W Southbound
20/11/2025
METEOR-M2 3 03:52:25 04:07:22 42° E 20° Southbound
METEOR-M2 4 08:12:58 08:27:26 33° E 139° Northbound
METEOR-M2 3 15:13:25 15:28:35 67° E 157° Northbound
METEOR-M2 4 22:09:00 22:24:21 79° W 12° Southbound
21/11/2025
METEOR-M2 3 05:09:13 05:23:57 39° W Southbound
METEOR-M2 4 09:30:57 09:46:02 49° W 180° Northbound
METEOR-M2 3 14:50:31 15:05:16 41° E 145° Northbound
METEOR-M2 4 21:47:24 22:02:44 66° E 16° Southbound
22/11/2025
METEOR-M2 3 04:45:53 05:01:05 64° W 10° Southbound
METEOR-M2 4 09:09:11 09:24:30 76° W 169° Northbound
METEOR-M2 4 21:25:52 21:41:03 42° E 20° Southbound
23/11/2025
METEOR-M2 3 04:22:39 04:37:58 79° E 14° Southbound
METEOR-M2 4 08:47:39 09:02:53 68° E 157° Northbound
METEOR-M2 3 15:43:42 15:58:56 65° W 173° Northbound
METEOR-M2 4 22:44:23 22:59:09 38° W Southbound
24/11/2025
METEOR-M2 3 03:59:31 04:14:37 49° E 19° Southbound
METEOR-M2 4 08:26:18 08:41:18 44° E 146° Northbound
METEOR-M2 3 15:20:30 15:35:44 77° E 161° Northbound
METEOR-M2 4 22:22:40 22:37:53 60° W Southbound
25/11/2025
METEOR-M2 3 05:16:24 05:30:56 34° W Southbound
METEOR-M2 4 09:44:48 09:59:35 36° W 187° Northbound
METEOR-M2 3 14:57:32 15:12:27 48° E 149° Northbound
METEOR-M2 4 22:01:01 22:16:23 88° E 13° Southbound
26/11/2025
METEOR-M2 3 04:53:03 05:08:08 56° W Southbound
METEOR-M2 4 09:22:54 09:38:06 58° W 176° Northbound
METEOR-M2 4 21:39:27 21:54:43 56° E 17° Southbound
27/11/2025
METEOR-M2 3 04:29:47 04:45:06 89° W 13° Southbound
METEOR-M2 4 09:01:13 09:16:32 90° W 165° Northbound
METEOR-M2 3 15:50:53 16:06:03 56° W 177° Northbound
28/11/2025
METEOR-M2 3 04:06:37 04:21:50 57° E 17° Southbound
METEOR-M2 4 08:39:45 08:54:53 58° E 153° Northbound
METEOR-M2 3 15:27:36 15:42:48 90° E 164° Northbound
METEOR-M2 4 22:36:22 22:51:20 45° W Southbound
29/11/2025
METEOR-M2 3 03:43:32 03:58:17 34° E 22° Southbound
METEOR-M2 4 08:18:30 08:33:09 37° E 142° Northbound
METEOR-M2 3 15:04:34 15:19:37 56° E 152° Northbound
METEOR-M2 4 22:14:40 22:30:00 70° W 11° Southbound
30/11/2025
METEOR-M2 3 05:00:13 05:15:10 48° W Southbound
METEOR-M2 4 09:36:42 09:51:45 43° W 183° Northbound
METEOR-M2 3 14:41:46 14:56:16 34° E 140° Northbound
METEOR-M2 4 21:53:03 22:08:27 74° E 15° Southbound
01/12/2025
METEOR-M2 3 04:36:55 04:52:13 76° W 11° Southbound
METEOR-M2 4 09:14:52 09:30:09 68° W 172° Northbound
METEOR-M2 3 15:58:06 16:13:08 48° W 180° Northbound
METEOR-M2 4 21:31:30 21:46:41 47° E 19° Southbound
02/12/2025
METEOR-M2 3 04:13:43 04:29:01 66° E 16° Southbound
METEOR-M2 4 08:53:16 09:08:33 76° E 160° Northbound
METEOR-M2 3 15:34:44 15:50:00 78° W 168° Northbound
METEOR-M2 4 22:50:05 23:04:42 34° W Southbound
03/12/2025
METEOR-M2 3 03:50:36 04:05:33 40° E 21° Southbound
METEOR-M2 4 08:31:53 08:46:52 49° E 149° Northbound
METEOR-M2 3 15:11:37 15:26:46 65° E 156° Northbound
METEOR-M2 4 22:28:21 22:43:30 54° W Southbound
04/12/2025
METEOR-M2 3 05:07:23 05:22:11 41° W Southbound
METEOR-M2 4 08:10:42 08:25:07 31° E 138° Northbound
METEOR-M2 4 09:50:35 10:05:12 32° W 191° Northbound
METEOR-M2 3 14:48:43 15:03:27 40° E 144° Northbound
METEOR-M2 4 22:06:40 22:22:05 83° W 12° Southbound
05/12/2025
METEOR-M2 3 04:44:04 04:59:18 66° W 10° Southbound
METEOR-M2 4 09:28:37 09:43:45 51° W 179° Northbound
METEOR-M2 4 21:45:05 22:00:27 63° E 16° Southbound
06/12/2025
METEOR-M2 3 04:20:50 04:36:10 76° E 15° Southbound
METEOR-M2 4 09:06:52 09:22:07 80° W 168° Northbound
METEOR-M2 3 15:41:52 15:57:07 67° W 172° Northbound
07/12/2025
METEOR-M2 3 03:57:42 04:12:47 47° E 19° Southbound
METEOR-M2 4 08:45:21 09:00:34 66° E 156° Northbound
METEOR-M2 3 15:18:41 15:33:55 74° E 160° Northbound
METEOR-M2 4 22:42:03 22:56:55 40° W Southbound
08/12/2025
METEOR-M2 3 05:14:33 05:29:10 35° W Southbound
METEOR-M2 4 08:24:02 08:38:51 42° E 145° Northbound
METEOR-M2 3 14:55:44 15:10:32 46° E 148° Northbound