NOAA APT and METEOR LRPT Weather Satellite Receiver

Estado Satélite Inicio Fin Elevación Azimut Dirección
26/03/2025
METEOR-M2 4 03:45:36 04:01:02 60° E 17° Southbound
NOAA 15 08:32:58 08:48:15 80° W 12° Southbound
METEOR-M2 3 10:36:42 10:52:00 79° W 12° Southbound
NOAA 18 12:21:59 12:37:36 61° W 10° Southbound
METEOR-M2 4 15:07:24 15:22:43 86° W 166° Northbound
NOAA 15 19:52:39 20:07:46 52° W 178° Northbound
NOAA 19 21:58:16 22:14:06 83° W 166° Northbound
NOAA 18 23:48:25 00:03:23 33° W 190° Northbound
27/03/2025
METEOR-M2 4 03:24:08 03:39:03 37° E 21° Southbound
NOAA 15 08:06:55 08:22:02 59° E 17° Southbound
METEOR-M2 3 10:13:31 10:28:48 64° E 16° Southbound
NOAA 18 12:09:03 12:24:51 78° W 12° Southbound
METEOR-M2 4 14:45:56 15:01:08 62° E 155° Northbound
NOAA 15 19:26:28 19:41:45 90° W 165° Northbound
NOAA 19 21:45:38 22:01:26 76° E 160° Northbound
NOAA 18 23:35:19 23:50:37 43° W 183° Northbound
28/03/2025
METEOR-M2 4 04:42:37 04:57:32 43° W Southbound
NOAA 15 07:40:58 07:55:33 33° E 22° Southbound
NOAA 15 09:20:49 09:34:51 29° W Southbound
METEOR-M2 3 09:50:28 10:05:22 39° E 21° Southbound
NOAA 19 10:07:12 10:22:09 32° E 23° Southbound
NOAA 18 11:56:10 12:12:01 82° E 14° Southbound
METEOR-M2 4 14:24:42 14:39:26 39° E 143° Northbound
NOAA 15 19:00:34 19:15:35 53° E 151° Northbound
NOAA 19 21:33:06 21:48:48 60° E 153° Northbound
NOAA 18 23:22:17 23:37:50 57° W 176° Northbound
29/03/2025
METEOR-M2 4 04:20:57 04:36:16 66° W 10° Southbound
NOAA 15 08:54:35 09:09:28 51° W Southbound
METEOR-M2 3 11:07:14 11:22:04 42° W Southbound
NOAA 18 11:43:21 11:59:07 63° E 17° Southbound
METEOR-M2 4 15:43:02 15:57:58 40° W 185° Northbound
NOAA 15 18:35:01 18:49:21 30° E 137° Northbound
NOAA 15 20:14:32 20:29:09 32° W 190° Northbound
NOAA 19 21:20:39 21:36:04 47° E 147° Northbound
NOAA 18 23:09:22 23:25:01 72° W 170° Northbound
30/03/2025
METEOR-M2 4 04:59:22 05:14:53 79° E 14° Southbound
NOAA 15 09:28:29 09:43:40 87° W 13° Southbound
METEOR-M2 3 11:43:58 11:59:13 68° W 10° Southbound
NOAA 19 12:22:28 12:37:56 56° W Southbound
METEOR-M2 4 16:21:15 16:36:31 64° W 173° Northbound
NOAA 15 20:48:08 21:03:18 58° W 176° Northbound
NOAA 19 22:08:18 22:23:23 36° E 140° Northbound
NOAA 18 23:56:32 00:12:13 86° E 163° Northbound
31/03/2025
METEOR-M2 4 04:37:53 04:53:07 51° E 18° Southbound
NOAA 15 09:02:31 09:17:33 54° E 18° Southbound
METEOR-M2 3 11:20:47 11:36:07 74° E 15° Southbound
NOAA 19 12:09:51 12:25:28 71° W 11° Southbound
NOAA 18 13:58:36 14:13:20 29° W Southbound
METEOR-M2 4 15:59:40 16:14:58 82° E 162° Northbound
NOAA 15 20:22:03 20:37:19 83° E 162° Northbound
NOAA 19 21:56:03 22:10:35 28° E 134° Northbound
NOAA 18 23:43:45 23:59:20 67° E 156° Northbound
01/04/2025
METEOR-M2 4 04:16:30 04:31:14 32° E 23° Southbound
METEOR-M2 4 05:56:36 06:11:07 32° W Southbound
NOAA 15 08:36:46 08:51:12 30° E 23° Southbound
NOAA 15 10:16:33 10:30:51 32° W Southbound
METEOR-M2 3 10:57:45 11:12:50 46° E 19° Southbound
NOAA 19 11:57:19 12:12:59 88° E 14° Southbound
NOAA 18 13:45:45 14:00:54 38° W Southbound
METEOR-M2 4 15:38:20 15:53:23 53° E 151° Northbound
NOAA 15 19:56:23 20:11:19 49° E 149° Northbound
NOAA 18 23:31:10 23:46:33 52° E 150° Northbound
02/04/2025
METEOR-M2 4 05:34:53 05:49:59 50° W Southbound
NOAA 15 09:50:20 10:05:17 56° W Southbound
NOAA 19 11:44:42 12:00:21 68° E 16° Southbound
METEOR-M2 3 12:14:39 12:29:17 36° W Southbound
NOAA 18 13:32:50 13:48:18 49° W Southbound
METEOR-M2 4 15:17:11 15:31:42 33° E 139° Northbound
NOAA 15 19:30:53 19:45:01 28° E 135° Northbound
NOAA 15 21:10:09 21:24:53 36° W 188° Northbound
NOAA 19 23:10:36 23:26:22 66° W 172° Northbound
03/04/2025
NOAA 18 00:59:31 01:14:02 26° W 196° Northbound
METEOR-M2 4 05:13:15 05:28:39 77° W 12° Southbound
NOAA 15 09:24:14 09:39:24 86° E 13° Southbound
NOAA 19 11:32:08 11:47:38 53° E 18° Southbound
METEOR-M2 3 11:51:21 12:06:30 59° W Southbound
NOAA 18 13:19:56 13:35:37 63° W 10° Southbound
METEOR-M2 4 16:35:15 16:50:20 48° W 181° Northbound
NOAA 15 20:43:51 20:59:03 63° W 174° Northbound
NOAA 19 22:58:04 23:13:53 85° W 166° Northbound
04/04/2025
NOAA 18 00:46:21 01:01:25 34° W 189° Northbound
METEOR-M2 4 04:51:41 05:07:06 67° E 16° Southbound
NOAA 15 08:58:15 09:13:12 49° E 19° Southbound
METEOR-M2 3 11:28:08 11:43:28 87° E 13° Southbound
NOAA 18 13:06:56 13:22:45 82° W 12° Southbound
METEOR-M2 4 16:13:32 16:28:51 74° W 169° Northbound
NOAA 15 20:17:48 20:33:02 75° E 160° Northbound
NOAA 19 22:45:29 23:01:15 75° E 159° Northbound
05/04/2025
NOAA 18 00:33:16 00:48:40 45° W 182° Northbound
METEOR-M2 4 04:30:14 04:45:22 43° E 20° Southbound
NOAA 15 08:32:26 08:46:41 28° E 24° Southbound
NOAA 15 10:12:06 10:26:31 35° W Southbound
METEOR-M2 3 11:05:01 11:20:12 54° E 18° Southbound
NOAA 18 12:54:12 13:10:02 78° E 15° Southbound
METEOR-M2 4 15:52:01 16:07:17 70° E 158° Northbound
NOAA 15 19:52:02 20:06:58 44° E 147° Northbound
NOAA 19 22:32:59 22:48:36 59° E 153° Northbound
06/04/2025
NOAA 18 00:20:16 00:35:57 59° W 175° Northbound
METEOR-M2 4 05:48:48 06:03:35 37° W Southbound
NOAA 15 09:45:54 10:00:54 61° W Southbound
METEOR-M2 3 10:41:59 10:56:40 32° E 23° Southbound
METEOR-M2 3 12:21:59 12:36:24 31° W Southbound
NOAA 18 12:41:22 12:56:59 60° E 17° Southbound
METEOR-M2 4 15:30:42 15:45:40 45° E 147° Northbound
NOAA 15 19:26:37 19:40:36 26° E 133° Northbound
NOAA 15 21:05:44 21:20:34 39° W 185° Northbound
NOAA 19 22:20:33 22:35:47 46° E 146° Northbound
07/04/2025
NOAA 18 00:07:20 00:23:03 76° W 168° Northbound
METEOR-M2 4 05:27:07 05:42:22 59° W Southbound
NOAA 15 09:19:47 09:34:56 78° E 14° Southbound
METEOR-M2 3 11:58:37 12:13:39 51° W Southbound
NOAA 19 12:22:19 12:37:45 57° W Southbound
METEOR-M2 4 16:49:18 17:04:04 35° W 188° Northbound
NOAA 15 20:39:23 20:54:37 68° W 172° Northbound
NOAA 19 22:08:11 22:23:12 35° E 140° Northbound
NOAA 18 23:54:28 00:10:10 83° E 162° Northbound
08/04/2025
METEOR-M2 4 05:05:31 05:20:57 90° E 13° Southbound
NOAA 15 08:53:49 09:08:38 45° E 19° Southbound
METEOR-M2 3 11:35:22 11:50:42 81° W 12° Southbound
NOAA 19 12:09:38 12:25:13 72° W 12° Southbound
NOAA 18 13:56:31 14:11:20 31° W Southbound
METEOR-M2 4 16:27:26 16:42:39 56° W 176° Northbound
NOAA 15 20:13:21 20:28:32 69° E 158° Northbound
NOAA 19 21:55:52 22:10:25 28° E 133° Northbound
NOAA 18 23:41:41 23:57:17 64° E 155° Northbound
09/04/2025
METEOR-M2 4 04:43:59 04:59:20 58° E 17° Southbound
NOAA 15 10:07:35 10:22:07 38° W Southbound
METEOR-M2 3 11:12:13 11:27:30 62° E 16° Southbound
NOAA 19 11:57:00 12:12:39 87° E 14° Southbound
NOAA 18 13:43:34 13:58:47 40° W Southbound
METEOR-M2 4 16:05:47 16:21:02 88° W 165° Northbound
NOAA 15 19:47:38 20:02:21 40° E 144° Northbound
NOAA 19 23:23:07 23:38:44 52° W 178° Northbound
10/04/2025
METEOR-M2 4 04:22:32 04:37:28 37° E 22° Southbound
NOAA 15 09:41:12 09:56:14 67° W 10° Southbound
METEOR-M2 3 10:49:09 11:04:03 38° E 21° Southbound
NOAA 19 11:44:22 12:00:00 67° E 16° Southbound
NOAA 18 13:30:32 13:46:04 52° W Southbound
METEOR-M2 4 15:44:21 15:59:32 60° E 154° Northbound
NOAA 15 21:01:10 21:16:10 43° W 183° Northbound
NOAA 19 23:10:23 23:26:09 67° W 172° Northbound
11/04/2025
NOAA 18 00:57:11 01:11:56 27° W 195° Northbound
METEOR-M2 4 05:41:01 05:56:07 44° W Southbound
NOAA 15 09:15:18 09:30:27 71° E 15° Southbound
NOAA 19 11:31:47 11:47:14 52° E 19° Southbound
METEOR-M2 3 12:05:55 12:20:48 43° W Southbound
NOAA 18 13:17:41 13:33:25 66° W 10° Southbound
METEOR-M2 4 15:23:08 15:37:51 38° E 143° Northbound
NOAA 15 20:34:54 20:50:08 74° W 169° Northbound
NOAA 19 22:57:34 23:13:21 87° W 165° Northbound
12/04/2025
NOAA 18 00:43:58 00:59:09 36° W 187° Northbound
METEOR-M2 4 05:19:20 05:34:41 68° W 10° Southbound
NOAA 15 08:49:18 09:04:05 41° E 20° Southbound
NOAA 19 11:19:08 11:34:20 40° E 21° Southbound
METEOR-M2 3 11:42:37 11:57:53 69° W 11° Southbound
NOAA 18 13:04:45 13:20:34 85° W 13° Southbound
METEOR-M2 4 16:41:23 16:56:22 42° W 184° Northbound
NOAA 15 20:08:53 20:24:00 64° E 156° Northbound
NOAA 19 22:45:03 23:00:46 73° E 159° Northbound
13/04/2025
NOAA 18 00:30:51 00:46:21 48° W 181° Northbound
METEOR-M2 4 04:57:44 05:13:10 77° E 14° Southbound
NOAA 15 10:03:00 10:17:38 42° W Southbound
METEOR-M2 3 11:19:25 11:34:42 71° E 15° Southbound
NOAA 18 12:51:51 13:07:40 74° E 15° Southbound
METEOR-M2 4 16:19:34 16:34:52 66° W 172° Northbound
NOAA 15 19:43:11 19:57:45 37° E 142° Northbound
NOAA 15 21:23:08 21:37:18 27° W 195° Northbound
NOAA 19 22:32:32 22:48:06 58° E 152° Northbound
14/04/2025
NOAA 18 00:17:51 00:33:32 62° W 174° Northbound
METEOR-M2 4 04:36:13 04:51:26 49° E 19° Southbound
NOAA 15 09:36:49 09:52:00 72° W 11° Southbound
METEOR-M2 3 10:56:20 11:11:19 44° E 20° Southbound
NOAA 18 12:39:01 12:54:44 58° E 17° Southbound
METEOR-M2 4 15:57:59 16:13:19 79° E 161° Northbound
NOAA 15 20:56:24 21:11:24 48° W 181° Northbound
NOAA 19 22:20:05 22:35:22 45° E 146° Northbound
15/04/2025
NOAA 18 00:04:56 00:20:42 81° W 167° Northbound
METEOR-M2 4 04:14:48 04:29:30 31° E 23° Southbound
METEOR-M2 4 05:54:52 06:09:27 33° W Southbound
NOAA 15 09:10:46 09:25:51 65° E 16° Southbound
METEOR-M2 3 12:13:11 12:27:52 37° W Southbound
NOAA 18 14:07:08 14:21:32 26° W Southbound
METEOR-M2 4 15:36:37 15:51:41 51° E 150° Northbound
NOAA 15 20:30:09 20:45:24 83° W 167° Northbound
NOAA 19 22:07:43 22:22:40 34° E 139° Northbound
NOAA 18 23:52:03 00:07:55 79° E 161° Northbound
16/04/2025
METEOR-M2 4 05:33:08 05:48:17 52° W Southbound
NOAA 15 08:44:47 08:59:26 37° E 21° Southbound
NOAA 15 10:24:43 10:38:40 27° W Southbound
METEOR-M2 3 11:49:53 12:05:04 61° W Southbound
NOAA 19 12:09:07 12:24:42 74° W 12° Southbound
NOAA 18 13:54:06 14:08:59 32° W Southbound
METEOR-M2 4 15:15:27 15:29:57 32° E 139° Northbound
METEOR-M2 4 16:55:24 17:10:01 31° W 191° Northbound
NOAA 15 20:04:22 20:19:25 58° E 153° Northbound
NOAA 19 21:55:23 22:09:57 27° E 132° Northbound
NOAA 18 23:39:17 23:54:48 61° E 154° Northbound
17/04/2025
METEOR-M2 4 05:11:29 05:26:53 80° W 12° Southbound
NOAA 15 09:58:25 10:13:08 46° W Southbound
METEOR-M2 3 11:26:40 11:42:01 84° E 14° Southbound
NOAA 19 11:56:27 12:12:05 85° E 14° Southbound
NOAA 18 13:41:05 13:56:21 42° W Southbound
METEOR-M2 4 16:33:26 16:48:36 49° W 180° Northbound
NOAA 15 19:38:44 19:53:09 33° E 140° Northbound
NOAA 15 21:18:28 21:32:53 29° W 193° Northbound
NOAA 19 23:22:34 23:38:10 53° W 178° Northbound
18/04/2025
METEOR-M2 4 04:49:54 05:05:18 66° E 16° Southbound
NOAA 15 09:32:07 09:47:14 80° W 12° Southbound
METEOR-M2 3 11:03:32 11:18:43 52° E 18° Southbound
NOAA 19 11:43:47 11:59:22 65° E 16° Southbound
NOAA 18 13:28:09 13:43:41 54° W Southbound
METEOR-M2 4 16:11:42 16:27:04 77° W 168° Northbound
NOAA 15 20:51:54 21:06:57 52° W 178° Northbound
NOAA 19 23:09:47 23:25:31 68° W 171° Northbound
19/04/2025
NOAA 18 00:54:38 01:09:32 29° W 193° Northbound
METEOR-M2 4 04:28:25 04:43:39 42° E 20° Southbound
NOAA 15 09:06:09 09:21:12 59° E 17° Southbound
METEOR-M2 3 10:40:30 10:55:09 31° E 23° Southbound
NOAA 19 11:31:12 11:46:37 50° E 19° Southbound
METEOR-M2 3 12:20:29 12:34:57 32° W Southbound
NOAA 18 13:15:13 13:30:57 69° W 11° Southbound
METEOR-M2 4 15:50:12 16:05:29 68° E 157° Northbound
NOAA 15 20:25:43 20:40:56 90° W 165° Northbound
NOAA 19 22:57:08 23:12:53 88° W 165° Northbound
20/04/2025
NOAA 18 00:41:25 00:56:44 38° W 186° Northbound
METEOR-M2 4 05:46:59 06:01:48 39° W Southbound
NOAA 15 08:40:14 08:54:45 33° E 22° Southbound
NOAA 15 10:20:05 10:34:04 29° W Southbound
NOAA 19 11:18:36 11:33:45 38° E 22° Southbound
METEOR-M2 3 11:57:09 12:12:13 52° W Southbound
NOAA 18 13:02:17 13:17:58 89° W 13° Southbound
METEOR-M2 4 15:28:53 15:43:48 43° E 146° Northbound
NOAA 15 19:59:50 20:14:47 53° E 151° Northbound
NOAA 19 22:44:31 23:00:09 71° E 158° Northbound
21/04/2025
NOAA 18 00:28:19 00:43:54 51° W 179° Northbound
METEOR-M2 4 05:25:16 05:40:40 61° W Southbound
NOAA 15 09:53:43 10:08:33 51° W Southbound
NOAA 19 11:06:01 11:20:47 29° E 24° Southbound
METEOR-M2 3 11:33:53 11:49:13 84° W 12° Southbound
NOAA 18 12:49:23 13:05:15 69° E 15° Southbound
METEOR-M2 4 16:47:24 17:02:15 36° W 187° Northbound
NOAA 15 19:34:11 19:48:26 30° E 137° Northbound
NOAA 15 21:13:41 21:28:14 32° W 190° Northbound
NOAA 19 22:31:57 22:47:27 56° E 152° Northbound
22/04/2025
NOAA 18 00:15:18 00:31:03 65° W 172° Northbound
METEOR-M2 4 05:03:40 05:19:14 87° E 13° Southbound
NOAA 15 09:27:34 09:42:41 88° W 13° Southbound
METEOR-M2 3 11:10:43 11:26:01 61° E 17° Southbound
NOAA 18 12:36:31 12:52:10 55° E 18° Southbound
METEOR-M2 4 16:25:32 16:40:48 58° W 176° Northbound
NOAA 15 20:47:13 21:02:19 58° W 176° Northbound
NOAA 19 22:19:28 22:34:48 43° E 145° Northbound
23/04/2025
NOAA 18 00:02:23 00:18:11 85° W 166° Northbound
METEOR-M2 4 04:42:08 04:57:27 56° E 17° Southbound
NOAA 15 09:01:31 09:16:30 54° E 18° Southbound
METEOR-M2 3 10:47:40 11:02:31 37° E 22° Southbound
NOAA 19 12:21:08 12:36:34 60° W 10° Southbound
NOAA 18 14:04:34 14:19:11 27° W Southbound
METEOR-M2 4 16:03:53 16:19:16 90° E 164° Northbound
NOAA 15 20:21:05 20:36:16 82° E 162° Northbound
NOAA 19 22:07:06 22:21:57 33° E 138° Northbound
NOAA 18 23:49:31 00:05:16 74° E 159° Northbound
24/04/2025
METEOR-M2 4 04:20:41 04:35:34 35° E 22° Southbound
NOAA 15 08:35:38 08:49:59 30° E 24° Southbound
NOAA 15 10:15:23 10:29:39 32° W Southbound
METEOR-M2 3 12:04:24 12:19:23 45° W Southbound
NOAA 18 13:51:33 14:06:29 34° W Southbound
METEOR-M2 4 15:42:27 15:57:39 58° E 153° Northbound
NOAA 15 19:55:15 20:10:06 48° E 149° Northbound
NOAA 19 21:54:46 22:09:09 27° E 132° Northbound
NOAA 18 23:36:44 23:52:21 58° E 153° Northbound