NOAA APT and METEOR LRPT Weather Satellite Receiver

Estado Satélite Inicio Fin Elevación Azimut Dirección
26/04/2025
METEOR-M2 4 05:17:31 05:32:53 70° W 11° Southbound
NOAA 15 09:23:11 09:38:11 85° E 13° Southbound
METEOR-M2 3 11:18:00 11:33:20 70° E 15° Southbound
NOAA 19 11:43:19 11:58:54 64° E 17° Southbound
NOAA 18 13:25:51 13:41:24 57° W Southbound
METEOR-M2 4 16:39:31 16:54:36 43° W 183° Northbound
NOAA 15 20:42:50 20:57:58 63° W 174° Northbound
NOAA 19 23:09:22 23:25:03 69° W 170° Northbound
27/04/2025
NOAA 18 00:52:15 01:07:16 31° W 192° Northbound
METEOR-M2 4 04:55:56 05:11:22 74° E 15° Southbound
NOAA 15 08:57:11 09:12:06 49° E 19° Southbound
METEOR-M2 3 10:54:55 11:09:59 43° E 20° Southbound
NOAA 19 11:30:44 11:46:08 49° E 19° Southbound
NOAA 18 13:12:56 13:28:38 72° W 11° Southbound
METEOR-M2 4 16:17:44 16:33:06 68° W 172° Northbound
NOAA 15 20:16:45 20:31:54 74° E 160° Northbound
NOAA 19 22:56:42 23:12:25 90° E 164° Northbound
28/04/2025
NOAA 18 00:39:04 00:54:27 41° W 185° Northbound
METEOR-M2 4 04:34:26 04:49:38 48° E 19° Southbound
NOAA 15 08:31:19 08:45:23 27° E 25° Southbound
NOAA 15 10:10:59 10:25:24 35° W Southbound
NOAA 19 11:18:11 11:33:18 38° E 22° Southbound
METEOR-M2 3 12:11:45 12:26:29 38° W Southbound
NOAA 18 13:00:02 13:15:49 87° E 14° Southbound
METEOR-M2 4 15:56:11 16:11:32 76° E 160° Northbound
NOAA 15 19:50:58 20:05:43 44° E 147° Northbound
NOAA 19 22:44:07 22:59:45 70° E 158° Northbound
29/04/2025
NOAA 18 00:26:03 00:41:42 53° W 178° Northbound
METEOR-M2 4 05:53:04 06:07:42 34° W Southbound
NOAA 15 09:44:46 09:59:44 61° W Southbound
NOAA 19 11:05:39 11:20:22 29° E 25° Southbound
METEOR-M2 3 11:48:27 12:03:36 62° W 10° Southbound
NOAA 18 12:47:10 13:02:54 67° E 16° Southbound
METEOR-M2 4 15:34:49 15:49:53 50° E 149° Northbound
NOAA 15 19:25:31 19:39:25 26° E 133° Northbound
NOAA 15 21:04:38 21:19:23 39° W 185° Northbound
NOAA 19 22:31:37 22:47:03 55° E 151° Northbound
30/04/2025
NOAA 18 00:13:04 00:28:52 68° W 171° Northbound
METEOR-M2 4 05:31:21 05:46:32 53° W Southbound
NOAA 15 09:18:39 09:33:47 77° E 14° Southbound
METEOR-M2 3 11:25:15 11:40:36 82° E 14° Southbound
NOAA 18 12:34:21 12:49:55 52° E 18° Southbound
METEOR-M2 4 15:13:41 15:28:10 32° E 138° Northbound
METEOR-M2 4 16:53:34 17:08:15 32° W 191° Northbound
NOAA 15 20:38:17 20:53:26 68° W 171° Northbound
NOAA 19 22:19:09 22:34:20 42° E 145° Northbound
01/05/2025
NOAA 18 00:00:09 00:15:59 88° W 165° Northbound
METEOR-M2 4 05:09:44 05:25:09 82° W 12° Southbound
NOAA 15 08:52:40 09:07:30 44° E 20° Southbound
METEOR-M2 3 11:02:08 11:17:17 51° E 18° Southbound
NOAA 19 12:20:46 12:36:15 61° W 10° Southbound
NOAA 18 14:02:22 14:16:54 28° W Southbound
METEOR-M2 4 16:31:38 16:46:51 51° W 179° Northbound
NOAA 15 20:12:16 20:27:21 69° E 158° Northbound
NOAA 19 22:06:48 22:21:35 33° E 138° Northbound
NOAA 18 23:47:18 00:03:04 70° E 158° Northbound
02/05/2025
METEOR-M2 4 04:48:09 05:03:32 64° E 16° Southbound
NOAA 15 10:06:23 10:20:55 38° W Southbound
METEOR-M2 3 12:19:03 12:33:34 33° W Southbound
NOAA 18 13:49:20 14:04:19 35° W Southbound
METEOR-M2 4 16:09:55 16:25:14 80° W 168° Northbound
NOAA 15 19:46:31 20:01:07 40° E 144° Northbound
NOAA 19 21:54:29 22:08:48 26° E 131° Northbound
NOAA 18 23:34:33 23:50:08 56° E 152° Northbound
03/05/2025
METEOR-M2 4 04:26:41 04:41:43 40° E 21° Southbound
NOAA 15 09:40:08 09:55:11 67° W 10° Southbound
METEOR-M2 3 11:55:42 12:10:48 54° W Southbound
NOAA 18 13:36:21 13:51:33 46° W Southbound
METEOR-M2 4 15:48:25 16:03:43 66° E 156° Northbound
NOAA 15 20:59:58 21:14:53 43° W 183° Northbound
NOAA 19 23:21:32 23:37:05 56° W 176° Northbound
04/05/2025
METEOR-M2 4 05:45:11 06:00:03 40° W Southbound
NOAA 15 09:14:02 09:29:10 70° E 15° Southbound
METEOR-M2 3 11:32:29 11:47:49 86° W 13° Southbound
NOAA 18 13:23:26 13:38:59 59° W Southbound
METEOR-M2 4 15:27:07 15:42:02 42° E 145° Northbound
NOAA 15 20:33:40 20:48:49 74° W 169° Northbound
NOAA 19 23:08:49 23:24:26 71° W 170° Northbound
05/05/2025
NOAA 18 00:49:45 01:04:52 32° W 190° Northbound
METEOR-M2 4 05:23:31 05:38:42 62° W 10° Southbound
NOAA 15 08:48:02 09:02:48 40° E 21° Southbound
METEOR-M2 3 11:09:19 11:24:34 59° E 17° Southbound
NOAA 19 11:30:10 11:45:34 48° E 19° Southbound
NOAA 18 13:10:30 13:26:11 76° W 12° Southbound
METEOR-M2 4 16:45:35 17:00:31 38° W 186° Northbound
NOAA 15 20:07:40 20:22:36 63° E 156° Northbound
NOAA 19 22:56:10 23:11:49 88° E 163° Northbound
06/05/2025
NOAA 18 00:36:33 00:51:59 43° W 183° Northbound
METEOR-M2 4 05:01:54 05:17:13 85° E 14° Southbound
NOAA 15 10:01:43 10:16:23 42° W Southbound
METEOR-M2 3 10:46:16 11:01:04 36° E 22° Southbound
NOAA 19 11:17:34 11:32:41 37° E 22° Southbound
NOAA 18 12:57:33 13:13:16 83° E 14° Southbound
METEOR-M2 4 16:23:44 16:39:06 60° W 175° Northbound
NOAA 15 19:41:58 19:56:26 36° E 142° Northbound
NOAA 15 21:21:54 21:36:00 27° W 195° Northbound
NOAA 19 22:43:33 22:59:07 68° E 157° Northbound
07/05/2025
NOAA 18 00:23:33 00:39:15 56° W 177° Northbound
METEOR-M2 4 04:40:23 04:55:40 54° E 18° Southbound
NOAA 15 09:35:31 09:50:34 72° W 11° Southbound
NOAA 19 11:05:03 11:19:45 28° E 25° Southbound
METEOR-M2 3 12:02:58 12:17:51 46° W Southbound
NOAA 18 12:44:43 13:00:23 64° E 16° Southbound
METEOR-M2 4 16:02:06 16:17:31 87° E 164° Northbound
NOAA 15 20:55:18 21:10:13 48° W 181° Northbound
NOAA 19 22:31:02 22:46:25 53° E 150° Northbound
08/05/2025
NOAA 18 00:10:33 00:26:22 71° W 170° Northbound
METEOR-M2 4 04:18:55 04:33:45 34° E 22° Southbound
NOAA 15 09:09:25 09:24:31 64° E 16° Southbound
METEOR-M2 3 11:39:42 11:55:00 73° W 11° Southbound
NOAA 19 12:32:48 12:48:05 49° W Southbound
METEOR-M2 4 15:40:41 15:55:53 56° E 152° Northbound
NOAA 15 20:29:02 20:44:10 83° W 167° Northbound
NOAA 19 22:18:33 22:33:38 41° E 144° Northbound
NOAA 18 23:57:39 00:13:28 87° E 163° Northbound
09/05/2025
METEOR-M2 4 05:37:20 05:52:14 47° W Southbound
NOAA 15 08:43:27 08:58:06 36° E 22° Southbound
NOAA 15 10:23:22 10:37:28 27° W Southbound
METEOR-M2 3 11:16:31 11:31:50 68° E 16° Southbound
NOAA 19 12:20:05 12:35:35 63° W 10° Southbound
NOAA 18 13:59:50 14:14:17 29° W Southbound
METEOR-M2 4 15:19:28 15:34:11 36° E 141° Northbound
NOAA 15 20:03:06 20:18:02 57° E 153° Northbound
NOAA 19 22:06:11 22:20:52 32° E 137° Northbound
NOAA 18 23:44:49 00:00:33 68° E 157° Northbound
10/05/2025
METEOR-M2 4 05:15:41 05:31:01 72° W 11° Southbound
NOAA 15 09:57:04 10:11:46 47° W Southbound
METEOR-M2 3 10:53:26 11:08:26 42° E 20° Southbound
NOAA 19 12:07:23 12:23:01 81° W 12° Southbound
NOAA 18 13:46:50 14:01:50 37° W Southbound
METEOR-M2 4 16:37:38 16:52:38 45° W 182° Northbound
NOAA 15 19:37:28 19:51:46 33° E 139° Northbound
NOAA 15 21:17:10 21:31:30 29° W 192° Northbound
NOAA 18 23:32:05 23:47:37 53° E 150° Northbound
11/05/2025
METEOR-M2 4 04:54:07 05:09:28 71° E 15° Southbound
NOAA 15 09:30:53 09:45:58 80° W 12° Southbound
METEOR-M2 3 12:10:14 12:24:59 40° W Southbound
NOAA 18 13:33:52 13:49:11 48° W Southbound
METEOR-M2 4 16:15:53 16:31:17 70° W 171° Northbound
NOAA 15 20:50:38 21:05:37 52° W 178° Northbound
NOAA 19 23:20:54 23:36:25 57° W 176° Northbound
12/05/2025
NOAA 18 01:00:23 01:15:00 26° W 196° Northbound
METEOR-M2 4 04:32:38 04:47:46 46° E 19° Southbound
NOAA 15 09:04:50 09:19:54 59° E 17° Southbound
METEOR-M2 3 11:46:57 12:02:10 64° W 10° Southbound
NOAA 18 13:20:55 13:36:27 62° W 10° Southbound
METEOR-M2 4 15:54:20 16:09:43 73° E 160° Northbound
NOAA 15 20:24:27 20:39:35 89° E 164° Northbound
NOAA 19 23:08:12 23:23:49 72° W 169° Northbound
13/05/2025
NOAA 18 00:47:11 01:02:23 34° W 189° Northbound
METEOR-M2 4 05:51:14 06:05:53 35° W Southbound
NOAA 15 08:38:54 08:53:27 33° E 23° Southbound
NOAA 15 10:18:44 10:32:54 29° W Southbound
METEOR-M2 3 11:23:44 11:39:12 79° E 14° Southbound
NOAA 18 13:08:00 13:23:39 80° W 12° Southbound
METEOR-M2 4 15:33:00 15:48:03 48° E 148° Northbound
NOAA 15 19:58:34 20:13:25 52° E 151° Northbound
NOAA 19 22:55:31 23:11:08 86° E 163° Northbound
14/05/2025
NOAA 18 00:34:05 00:49:36 45° W 182° Northbound
METEOR-M2 4 05:29:31 05:44:41 55° W Southbound
NOAA 15 09:52:26 10:07:19 51° W Southbound
METEOR-M2 3 11:00:38 11:15:45 49° E 19° Southbound
NOAA 19 11:16:55 11:32:03 36° E 22° Southbound
NOAA 18 12:55:07 13:10:48 79° E 14° Southbound
METEOR-M2 4 15:11:52 15:26:20 31° E 137° Northbound
METEOR-M2 4 16:51:40 17:06:26 33° W 190° Northbound
NOAA 15 19:32:59 19:47:08 30° E 137° Northbound
NOAA 15 21:12:29 21:26:57 32° W 190° Northbound
NOAA 19 22:42:56 22:58:27 67° E 156° Northbound
15/05/2025
NOAA 18 00:21:02 00:36:49 59° W 175° Northbound
METEOR-M2 4 05:07:55 05:23:10 85° W 12° Southbound
NOAA 15 09:26:18 09:41:28 88° W 13° Southbound
NOAA 19 11:04:24 11:19:05 27° E 25° Southbound
METEOR-M2 3 12:17:33 12:32:05 34° W Southbound
NOAA 18 12:42:15 12:57:46 61° E 17° Southbound
METEOR-M2 4 16:29:46 16:45:02 53° W 178° Northbound
NOAA 15 20:46:01 21:01:03 58° W 176° Northbound
NOAA 19 22:30:26 22:45:45 52° E 150° Northbound
16/05/2025
NOAA 18 00:08:05 00:23:54 76° W 169° Northbound
METEOR-M2 4 04:46:20 05:01:32 62° E 17° Southbound
NOAA 15 09:00:16 09:15:17 53° E 18° Southbound
METEOR-M2 3 11:54:13 12:09:19 55° W Southbound
NOAA 19 12:32:10 12:47:31 50° W Southbound
METEOR-M2 4 16:08:03 16:23:29 83° W 167° Northbound
NOAA 15 20:19:53 20:34:59 82° E 162° Northbound
NOAA 19 22:17:59 22:33:00 40° E 143° Northbound
NOAA 18 23:55:12 00:11:00 83° E 162° Northbound
17/05/2025
METEOR-M2 4 04:24:53 04:39:50 39° E 21° Southbound
NOAA 15 08:34:21 08:48:47 30° E 24° Southbound
NOAA 15 10:14:07 10:28:27 32° W Southbound
METEOR-M2 3 11:30:59 11:46:19 88° W 13° Southbound
NOAA 19 12:19:29 12:35:02 64° W 10° Southbound
NOAA 18 13:57:21 14:11:59 30° W Southbound
METEOR-M2 4 15:46:36 16:01:54 64° E 156° Northbound
NOAA 15 19:54:03 20:08:41 47° E 149° Northbound
NOAA 19 22:05:38 22:20:16 31° E 136° Northbound
NOAA 18 23:42:23 23:58:04 65° E 155° Northbound
18/05/2025
METEOR-M2 4 05:43:22 05:58:14 41° W Southbound
NOAA 15 09:47:51 10:02:50 57° W Southbound
METEOR-M2 3 11:07:51 11:23:04 57° E 17° Southbound
NOAA 19 12:06:47 12:22:28 83° W 13° Southbound
NOAA 18 13:44:23 13:59:25 39° W Southbound
METEOR-M2 4 15:25:19 15:40:12 41° E 144° Northbound
NOAA 15 19:28:33 19:42:36 28° E 135° Northbound
NOAA 15 21:07:50 21:22:25 36° W 187° Northbound
NOAA 18 23:29:41 23:45:10 50° E 149° Northbound
19/05/2025
METEOR-M2 4 05:21:43 05:36:59 64° W 10° Southbound
NOAA 15 09:21:45 09:36:56 84° E 13° Southbound
METEOR-M2 3 10:44:49 10:59:34 34° E 22° Southbound
NOAA 19 11:54:09 12:09:51 77° E 15° Southbound
NOAA 18 13:31:26 13:46:45 51° W Southbound
METEOR-M2 4 16:43:44 16:58:44 39° W 185° Northbound
NOAA 15 20:41:27 20:56:31 63° W 173° Northbound
NOAA 19 23:20:20 23:35:51 58° W 175° Northbound
20/05/2025
NOAA 18 00:57:53 01:12:42 27° W 195° Northbound
METEOR-M2 4 05:00:06 05:15:29 82° E 14° Southbound
NOAA 15 08:55:44 09:10:42 49° E 19° Southbound
NOAA 19 11:41:32 11:57:10 60° E 17° Southbound
METEOR-M2 3 12:01:30 12:16:28 47° W Southbound
NOAA 18 13:18:28 13:34:01 65° W 10° Southbound
METEOR-M2 4 16:21:53 16:37:15 62° W 174° Northbound
NOAA 15 20:15:22 20:30:26 74° E 160° Northbound
NOAA 19 23:07:37 23:23:14 75° W 169° Northbound
21/05/2025
NOAA 18 00:44:40 00:59:55 36° W 187° Northbound
METEOR-M2 4 04:38:34 04:53:47 52° E 18° Southbound
NOAA 15 08:29:47 08:43:54 27° E 25° Southbound
NOAA 15 10:09:27 10:23:56 36° W Southbound
METEOR-M2 3 11:38:14 11:53:31 76° W 11° Southbound
NOAA 18 13:05:32 13:21:05 85° W 13° Southbound
METEOR-M2 4 16:00:16 16:15:43 85° E 163° Northbound
NOAA 15 19:49:31 20:04:10 43° E 146° Northbound
NOAA 19 22:54:55 23:10:31 84° E 162° Northbound
22/05/2025
NOAA 18 00:31:35 00:47:08 48° W 181° Northbound
METEOR-M2 4 04:17:08 04:31:51 33° E 23° Southbound
METEOR-M2 4 05:57:15 06:11:41 31° W Southbound
NOAA 15 09:43:12 09:58:16 62° W Southbound
METEOR-M2 3 11:15:04 11:30:21 66° E 16° Southbound
NOAA 18 12:52:39 13:08:17 74° E 15° Southbound
METEOR-M2 4 15:38:52 15:54:03 55° E 152° Northbound
NOAA 15 19:24:02 19:37:50 26° E 132° Northbound
NOAA 15 21:03:07 21:17:49 39° W 185° Northbound
NOAA 19 22:42:21 22:57:50 65° E 156° Northbound
23/05/2025
NOAA 18 00:18:33 00:34:17 62° W 174° Northbound
METEOR-M2 4 05:35:30 05:50:32 48° W Southbound
NOAA 15 09:17:05 09:32:17 76° E 14° Southbound
METEOR-M2 3 10:51:58 11:06:54 40° E 21° Southbound
NOAA 18 12:39:47 12:55:19 57° E 17° Southbound
METEOR-M2 4 15:17:39 15:32:19 35° E 140° Northbound
NOAA 15 20:36:46 20:51:51 69° W 171° Northbound
NOAA 19 22:29:50 22:45:07 51° E 149° Northbound
24/05/2025
NOAA 18 00:05:38 00:21:26 80° W 167° Northbound
METEOR-M2 4 05:13:52 05:29:12 74° W 11° Southbound
NOAA 15 08:51:06 09:06:00 44° E 20° Southbound
METEOR-M2 3 12:08:46 12:23:33 41° W Southbound
NOAA 19 12:31:34 12:46:58 51° W Southbound
METEOR-M2 4 16:35:47 16:50:57 46° W 181° Northbound
NOAA 15 20:10:45 20:25:46 68° E 157° Northbound
NOAA 19 22:17:25 22:32:24 39° E 142° Northbound
NOAA 18 23:52:44 00:08:29 79° E 161° Northbound
25/05/2025
METEOR-M2 4 04:52:17 05:07:39 69° E 15° Southbound
NOAA 15 10:04:47 10:19:25 39° W Southbound
METEOR-M2 3 11:45:28 12:00:41 66° W 10° Southbound
NOAA 19 12:18:48 12:34:25 66° W 11° Southbound
NOAA 18 13:54:51 14:09:31 31° W Southbound
METEOR-M2 4 16:14:02 16:29:19 72° W 170° Northbound
NOAA 15 19:44:59 19:59:30 39° E 144° Northbound
NOAA 19 22:05:01 22:19:36 30° E 136° Northbound
NOAA 18 23:39:56 23:55:26 61° E 154° Northbound