NOAA APT and METEOR LRPT Weather Satellite Receiver

Estado Satélite Inicio Fin Elevación Azimut Dirección
19/05/2025
METEOR-M2 4 05:21:43 05:36:59 64° W 10° Southbound
NOAA 15 09:21:45 09:36:56 84° E 13° Southbound
METEOR-M2 3 10:44:49 10:59:34 34° E 22° Southbound
NOAA 19 11:54:09 12:09:51 77° E 15° Southbound
NOAA 18 13:31:26 13:46:45 51° W Southbound
METEOR-M2 4 16:43:44 16:58:44 39° W 185° Northbound
NOAA 15 20:41:27 20:56:31 63° W 173° Northbound
NOAA 19 23:20:20 23:35:51 58° W 175° Northbound
20/05/2025
NOAA 18 00:57:53 01:12:42 27° W 195° Northbound
METEOR-M2 4 05:00:06 05:15:29 82° E 14° Southbound
NOAA 15 08:55:44 09:10:42 49° E 19° Southbound
NOAA 19 11:41:32 11:57:10 60° E 17° Southbound
METEOR-M2 3 12:01:30 12:16:28 47° W Southbound
NOAA 18 13:18:28 13:34:01 65° W 10° Southbound
METEOR-M2 4 16:21:53 16:37:15 62° W 174° Northbound
NOAA 15 20:15:22 20:30:26 74° E 160° Northbound
NOAA 19 23:07:37 23:23:14 75° W 169° Northbound
21/05/2025
NOAA 18 00:44:40 00:59:55 36° W 187° Northbound
METEOR-M2 4 04:38:34 04:53:47 52° E 18° Southbound
NOAA 15 08:29:47 08:43:54 27° E 25° Southbound
NOAA 15 10:09:27 10:23:56 36° W Southbound
METEOR-M2 3 11:38:14 11:53:31 76° W 11° Southbound
NOAA 18 13:05:32 13:21:05 85° W 13° Southbound
METEOR-M2 4 16:00:16 16:15:43 85° E 163° Northbound
NOAA 15 19:49:31 20:04:10 43° E 146° Northbound
NOAA 19 22:54:55 23:10:31 84° E 162° Northbound
22/05/2025
NOAA 18 00:31:35 00:47:08 48° W 181° Northbound
METEOR-M2 4 04:17:08 04:31:51 33° E 23° Southbound
METEOR-M2 4 05:57:15 06:11:41 31° W Southbound
NOAA 15 09:43:12 09:58:16 62° W Southbound
METEOR-M2 3 11:15:04 11:30:21 66° E 16° Southbound
NOAA 18 12:52:39 13:08:17 74° E 15° Southbound
METEOR-M2 4 15:38:52 15:54:03 55° E 152° Northbound
NOAA 15 19:24:02 19:37:50 26° E 132° Northbound
NOAA 15 21:03:07 21:17:49 39° W 185° Northbound
NOAA 19 22:42:21 22:57:50 65° E 156° Northbound
23/05/2025
NOAA 18 00:18:33 00:34:17 62° W 174° Northbound
METEOR-M2 4 05:35:30 05:50:32 48° W Southbound
NOAA 15 09:17:05 09:32:17 76° E 14° Southbound
METEOR-M2 3 10:51:58 11:06:54 40° E 21° Southbound
NOAA 18 12:39:47 12:55:19 57° E 17° Southbound
METEOR-M2 4 15:17:39 15:32:19 35° E 140° Northbound
NOAA 15 20:36:46 20:51:51 69° W 171° Northbound
NOAA 19 22:29:50 22:45:07 51° E 149° Northbound
24/05/2025
NOAA 18 00:05:38 00:21:26 80° W 167° Northbound
METEOR-M2 4 05:13:52 05:29:12 74° W 11° Southbound
NOAA 15 08:51:06 09:06:00 44° E 20° Southbound
METEOR-M2 3 12:08:46 12:23:33 41° W Southbound
NOAA 19 12:31:34 12:46:58 51° W Southbound
METEOR-M2 4 16:35:47 16:50:57 46° W 181° Northbound
NOAA 15 20:10:45 20:25:46 68° E 157° Northbound
NOAA 19 22:17:25 22:32:24 39° E 142° Northbound
NOAA 18 23:52:44 00:08:29 79° E 161° Northbound
25/05/2025
METEOR-M2 4 04:52:17 05:07:39 69° E 15° Southbound
NOAA 15 10:04:47 10:19:25 39° W Southbound
METEOR-M2 3 11:45:28 12:00:41 66° W 10° Southbound
NOAA 19 12:18:48 12:34:25 66° W 11° Southbound
NOAA 18 13:54:51 14:09:31 31° W Southbound
METEOR-M2 4 16:14:02 16:29:19 72° W 170° Northbound
NOAA 15 19:44:59 19:59:30 39° E 144° Northbound
NOAA 19 22:05:01 22:19:36 30° E 136° Northbound
NOAA 18 23:39:56 23:55:26 61° E 154° Northbound
26/05/2025
METEOR-M2 4 04:30:48 04:45:49 44° E 20° Southbound
NOAA 15 09:38:31 09:53:39 68° W 10° Southbound
METEOR-M2 3 11:22:15 11:37:34 76° E 14° Southbound
NOAA 19 12:06:06 12:21:49 85° W 13° Southbound
NOAA 18 13:41:49 13:56:53 41° W Southbound
METEOR-M2 4 15:52:29 16:07:54 71° E 159° Northbound
NOAA 15 20:58:23 21:13:14 44° W 183° Northbound
NOAA 18 23:27:11 23:42:34 48° E 148° Northbound
27/05/2025
METEOR-M2 4 05:49:22 06:04:02 36° W Southbound
NOAA 15 09:12:21 09:27:34 69° E 15° Southbound
METEOR-M2 3 10:59:09 11:14:13 47° E 19° Southbound
NOAA 19 11:53:24 12:09:08 74° E 15° Southbound
NOAA 18 13:28:49 13:44:10 53° W Southbound
METEOR-M2 4 15:31:10 15:46:04 47° E 148° Northbound
NOAA 15 20:32:02 20:47:08 76° W 169° Northbound
NOAA 19 23:19:35 23:35:07 60° W 174° Northbound
28/05/2025
NOAA 18 00:55:16 01:10:09 29° W 193° Northbound
METEOR-M2 4 05:27:40 05:42:50 57° W Southbound
NOAA 15 08:46:26 09:01:16 40° E 21° Southbound
NOAA 15 10:26:25 10:40:20 26° W Southbound
NOAA 19 11:40:48 11:56:27 58° E 18° Southbound
METEOR-M2 3 12:16:02 12:30:36 35° W Southbound
NOAA 18 13:15:54 13:31:26 68° W 11° Southbound
METEOR-M2 4 16:49:47 17:04:36 34° W 189° Northbound
NOAA 15 20:06:06 20:21:08 62° E 155° Northbound
NOAA 19 23:06:54 23:22:30 77° W 168° Northbound
29/05/2025
NOAA 18 00:42:05 00:57:22 38° W 186° Northbound
METEOR-M2 4 05:06:03 05:21:21 88° W 13° Southbound
NOAA 15 10:00:06 10:14:52 43° W Southbound
NOAA 19 11:28:10 11:43:38 45° E 20° Southbound
METEOR-M2 3 11:52:43 12:07:49 57° W Southbound
NOAA 18 13:02:58 13:18:35 89° W 13° Southbound
METEOR-M2 4 16:27:52 16:43:10 55° W 177° Northbound
NOAA 15 19:40:25 19:54:49 35° E 141° Northbound
NOAA 15 21:20:18 21:34:22 27° W 195° Northbound
NOAA 19 22:54:14 23:09:49 82° E 161° Northbound
30/05/2025
NOAA 18 00:28:59 00:44:33 50° W 179° Northbound
METEOR-M2 4 04:44:30 04:59:46 60° E 17° Southbound
NOAA 15 09:33:53 09:49:04 73° W 11° Southbound
METEOR-M2 3 11:29:28 11:44:47 89° E 13° Southbound
NOAA 18 12:50:04 13:05:40 70° E 15° Southbound
METEOR-M2 4 16:06:12 16:21:38 85° W 166° Northbound
NOAA 15 20:53:42 21:08:35 48° W 180° Northbound
NOAA 19 22:41:39 22:57:07 63° E 155° Northbound
31/05/2025
NOAA 18 00:15:58 00:31:41 65° W 173° Northbound
METEOR-M2 4 04:23:02 04:37:54 37° E 21° Southbound
NOAA 15 09:07:47 09:22:58 64° E 16° Southbound
METEOR-M2 3 11:06:20 11:21:31 55° E 18° Southbound
NOAA 18 12:37:12 12:52:40 54° E 18° Southbound
METEOR-M2 4 15:44:44 15:59:57 62° E 155° Northbound
NOAA 15 20:27:27 20:42:33 84° W 166° Northbound
NOAA 19 22:29:08 22:44:24 49° E 148° Northbound
01/06/2025
NOAA 18 00:03:02 00:18:48 85° W 166° Northbound
METEOR-M2 4 05:41:29 05:56:21 42° W Southbound
NOAA 15 08:41:48 08:56:32 36° E 22° Southbound
NOAA 15 10:21:42 10:35:51 28° W Southbound
METEOR-M2 3 10:43:19 10:58:00 33° E 23° Southbound
NOAA 19 12:30:49 12:46:18 53° W Southbound
NOAA 18 14:05:15 14:19:32 26° W Southbound
METEOR-M2 4 15:23:27 15:38:19 40° E 144° Northbound
NOAA 15 20:01:29 20:16:24 56° E 153° Northbound
NOAA 19 22:16:43 22:31:40 38° E 142° Northbound
NOAA 18 23:50:11 00:05:53 74° E 159° Northbound
02/06/2025
METEOR-M2 4 05:19:49 05:35:04 66° W 10° Southbound
NOAA 15 09:55:23 10:10:16 48° W Southbound
METEOR-M2 3 11:59:58 12:14:56 49° W Southbound
NOAA 19 12:18:04 12:33:45 67° W 11° Southbound
NOAA 18 13:52:14 14:06:59 33° W Southbound
METEOR-M2 4 16:41:48 16:56:50 41° W 185° Northbound
NOAA 15 19:35:50 19:50:06 32° E 139° Northbound
NOAA 15 21:15:30 21:29:50 30° W 192° Northbound
NOAA 19 22:04:20 22:18:52 29° E 135° Northbound
NOAA 18 23:37:23 23:52:56 58° E 153° Northbound
03/06/2025
METEOR-M2 4 04:58:13 05:13:34 79° E 14° Southbound
NOAA 15 09:29:14 09:44:28 82° W 12° Southbound
METEOR-M2 3 11:36:43 11:52:00 78° W 12° Southbound
NOAA 19 12:05:24 12:21:10 87° W 13° Southbound
NOAA 18 13:39:15 13:54:22 43° W Southbound
METEOR-M2 4 16:19:59 16:35:21 64° W 173° Northbound
NOAA 15 20:49:01 21:03:59 53° W 178° Northbound
NOAA 19 23:31:42 23:47:04 47° W 180° Northbound
04/06/2025
METEOR-M2 4 04:36:44 04:51:53 51° E 18° Southbound
NOAA 15 09:03:09 09:18:19 58° E 17° Southbound
METEOR-M2 3 11:13:34 11:28:49 64° E 16° Southbound
NOAA 19 11:52:45 12:08:32 72° E 15° Southbound
NOAA 18 13:26:18 13:41:40 56° W Southbound
METEOR-M2 4 15:58:25 16:13:49 82° E 162° Northbound
NOAA 15 20:22:48 20:37:52 88° E 164° Northbound
NOAA 19 23:18:56 23:34:28 62° W 174° Northbound
05/06/2025
NOAA 18 00:52:41 01:07:37 31° W 192° Northbound
METEOR-M2 4 04:15:17 04:29:56 31° E 23° Southbound
METEOR-M2 4 05:55:23 06:09:50 32° W Southbound
NOAA 15 08:37:13 08:51:50 33° E 23° Southbound
NOAA 15 10:17:02 10:31:20 30° W Southbound
METEOR-M2 3 10:50:30 11:05:22 39° E 21° Southbound
NOAA 19 11:40:06 11:55:47 57° E 18° Southbound
NOAA 18 13:13:21 13:28:48 71° W 11° Southbound
METEOR-M2 4 15:37:02 15:52:10 53° E 151° Northbound
NOAA 15 19:56:55 20:11:45 51° E 150° Northbound
NOAA 19 23:06:12 23:21:44 80° W 167° Northbound
06/06/2025
NOAA 18 00:39:31 00:54:50 40° W 185° Northbound
METEOR-M2 4 05:33:39 05:48:41 50° W Southbound
NOAA 15 09:50:45 10:05:44 53° W Southbound
NOAA 19 11:27:30 11:42:52 44° E 20° Southbound
METEOR-M2 3 12:07:16 12:22:03 42° W Southbound
NOAA 18 13:00:26 13:16:02 87° E 14° Southbound
METEOR-M2 4 15:15:51 15:30:27 34° E 140° Northbound
NOAA 15 19:31:20 19:45:28 29° E 137° Northbound
NOAA 15 21:10:48 21:25:17 33° W 190° Northbound
NOAA 19 22:53:33 23:09:07 79° E 161° Northbound
07/06/2025
NOAA 18 00:26:28 00:42:01 53° W 178° Northbound
METEOR-M2 4 05:12:01 05:27:19 77° W 12° Southbound
NOAA 15 09:24:35 09:39:56 89° W 13° Southbound
NOAA 19 11:14:56 11:30:04 33° E 23° Southbound
METEOR-M2 3 11:43:58 11:59:11 68° W 10° Southbound
NOAA 18 12:47:33 13:03:07 66° E 16° Southbound
METEOR-M2 4 16:33:55 16:49:05 48° W 180° Northbound
NOAA 15 20:44:19 20:59:21 59° W 175° Northbound
NOAA 19 22:40:59 22:56:21 62° E 154° Northbound
08/06/2025
NOAA 18 00:13:28 00:29:09 68° W 171° Northbound
METEOR-M2 4 04:50:27 05:05:46 67° E 16° Southbound
NOAA 15 08:58:33 09:13:40 53° E 18° Southbound
NOAA 19 11:02:26 11:17:05 26° E 26° Southbound
METEOR-M2 3 11:20:47 11:36:04 74° E 15° Southbound
NOAA 18 12:34:42 12:50:07 51° E 19° Southbound
METEOR-M2 4 16:12:11 16:27:35 74° W 169° Northbound
NOAA 15 20:18:12 20:33:19 80° E 162° Northbound
NOAA 19 22:28:30 22:43:45 48° E 148° Northbound
09/06/2025
NOAA 18 00:00:33 00:16:16 89° W 165° Northbound
METEOR-M2 4 04:28:58 04:44:03 43° E 20° Southbound
NOAA 15 08:32:39 08:47:07 30° E 24° Southbound
NOAA 15 10:12:22 10:26:49 33° W Southbound
METEOR-M2 3 10:57:40 11:12:42 46° E 19° Southbound
NOAA 19 12:30:08 12:45:41 54° W Southbound
NOAA 18 14:02:42 14:17:09 27° W Southbound
METEOR-M2 4 15:50:40 16:06:00 69° E 158° Northbound
NOAA 15 19:52:21 20:07:02 46° E 148° Northbound
NOAA 19 22:16:04 22:31:00 37° E 141° Northbound
NOAA 18 23:47:42 00:03:27 70° E 158° Northbound
10/06/2025
METEOR-M2 4 05:47:31 06:02:12 37° W Southbound
NOAA 15 09:46:07 10:01:12 58° W Southbound
METEOR-M2 3 12:14:32 12:29:07 36° W Southbound
NOAA 18 13:49:40 14:04:30 35° W Southbound
METEOR-M2 4 15:29:21 15:44:20 45° E 147° Northbound
NOAA 15 19:26:50 19:40:56 27° E 134° Northbound
NOAA 15 21:06:05 21:20:43 36° W 187° Northbound
NOAA 19 22:03:41 22:18:05 29° E 134° Northbound
NOAA 18 23:34:55 23:50:22 55° E 151° Northbound
11/06/2025
METEOR-M2 4 05:25:50 05:40:59 59° W Southbound
NOAA 15 09:19:58 09:35:15 83° E 14° Southbound
METEOR-M2 3 11:51:13 12:06:19 59° W Southbound
NOAA 18 13:36:41 13:51:48 46° W Southbound
METEOR-M2 4 16:47:55 17:02:46 35° W 188° Northbound
NOAA 15 20:39:40 20:54:45 65° W 173° Northbound
NOAA 19 23:31:01 23:46:25 49° W 180° Northbound
12/06/2025
METEOR-M2 4 05:04:12 05:19:32 90° E 13° Southbound
NOAA 15 08:53:56 09:08:59 48° E 19° Southbound
METEOR-M2 3 11:27:59 11:43:17 87° E 13° Southbound
NOAA 19 11:52:04 12:07:51 70° E 16° Southbound
NOAA 18 13:23:43 13:39:08 59° W Southbound
METEOR-M2 4 16:26:02 16:41:19 57° W 176° Northbound
NOAA 15 20:13:34 20:28:39 72° E 159° Northbound
NOAA 19 23:18:14 23:33:49 63° W 173° Northbound
13/06/2025
NOAA 18 00:50:05 01:05:03 32° W 190° Northbound
METEOR-M2 4 04:42:40 04:57:53 58° E 17° Southbound
NOAA 15 08:28:03 08:42:15 27° E 25° Southbound
NOAA 15 10:07:42 10:22:18 36° W Southbound
METEOR-M2 3 11:04:51 11:20:00 53° E 18° Southbound
NOAA 19 11:39:26 11:55:07 55° E 18° Southbound
NOAA 18 13:10:45 13:26:20 76° W 12° Southbound
METEOR-M2 4 16:04:23 16:19:47 88° W 165° Northbound
NOAA 15 19:47:47 20:02:27 42° E 146° Northbound
NOAA 19 23:05:30 23:21:09 82° W 167° Northbound
14/06/2025
NOAA 18 00:36:56 00:52:17 43° W 183° Northbound
METEOR-M2 4 04:21:12 04:36:01 36° E 22° Southbound
NOAA 15 09:41:27 09:56:36 63° W 10° Southbound
METEOR-M2 3 10:41:49 10:56:27 32° E 23° Southbound
NOAA 19 11:26:49 11:42:17 42° E 21° Southbound
METEOR-M2 3 12:21:49 12:36:11 31° W Southbound
NOAA 18 12:57:51 13:13:28 83° E 14° Southbound
METEOR-M2 4 15:42:56 15:58:09 60° E 154° Northbound
NOAA 15 21:01:22 21:16:07 40° W 185° Northbound
NOAA 19 22:52:52 23:08:29 77° E 160° Northbound
15/06/2025
NOAA 18 00:23:52 00:39:25 56° W 177° Northbound
METEOR-M2 4 05:39:39 05:54:31 44° W Southbound
NOAA 15 09:15:20 09:30:37 75° E 14° Southbound
NOAA 19 11:14:14 11:29:22 32° E 23° Southbound
METEOR-M2 3 11:58:28 12:13:27 50° W Southbound
NOAA 18 12:44:56 13:00:31 63° E 16° Southbound
METEOR-M2 4 15:21:41 15:36:27 38° E 143° Northbound
NOAA 15 20:35:00 20:50:08 71° W 171° Northbound
NOAA 19 22:40:17 22:55:50 60° E 154° Northbound
16/06/2025
NOAA 18 00:10:49 00:26:29 71° W 170° Northbound
METEOR-M2 4 05:17:57 05:33:12 68° W 10° Southbound
NOAA 15 08:49:15 09:04:15 43° E 20° Southbound
METEOR-M2 3 11:35:13 11:50:29 81° W 12° Southbound
NOAA 18 12:32:02 12:47:26 49° E 19° Southbound
METEOR-M2 4 16:39:56 16:55:06 42° W 184° Northbound
NOAA 15 20:08:53 20:23:57 67° E 157° Northbound
NOAA 19 22:27:44 22:42:59 47° E 147° Northbound
NOAA 18 23:57:56 00:13:35 87° E 163° Northbound
17/06/2025
METEOR-M2 4 04:56:22 05:11:41 76° E 14° Southbound
NOAA 15 10:02:57 10:17:41 40° W Southbound
METEOR-M2 3 11:12:03 11:27:16 62° E 16° Southbound
NOAA 19 12:29:23 12:44:58 56° W Southbound
NOAA 18 14:00:01 14:14:24 29° W Southbound
METEOR-M2 4 16:18:08 16:33:29 66° W 172° Northbound
NOAA 15 19:43:09 19:57:43 38° E 143° Northbound
NOAA 19 22:15:20 22:30:15 36° E 140° Northbound